mmittee | Meeting Frequency | Duration | Primary Role | Secondary Role | TRA Management participation |
---|---|---|---|---|---|
Arab Ministerial Meeting ICT and Post | Once Every year | 1 day | International Affairs, Spectrum, DGO | Spectrum, RA, TDA | Recommended for entire duration |
Arab ICT Permeant Committee | Twice Every year | 3 days | International Affairs | Spectrum, RA, TDA | No |
ASMG | Once or twice every year | 5 days | Spectrum Affairs | No | |
AREGENT | Once Every year | 3 days | International Affairs, Spectrum, Regulatory | Recommended for opening ceremony | |
Arab Standardization Group | Depending upon requirement | 2 days | TDA | No | |
Arab Group for PP preparation | Depending upon requirement | 3 days | International Affairs, M-ITU and Spectrum | Regulatory Affairs | No |
Arab Group for WCIT | Depending upon requirement | 2 days | International Affairs | Spectrum, Regulatory Affairs | No |
Arab Tariffs and Operation Group | Depending upon requirement | 1 day | Regulatory | No | |
Arab domain and internet group | Depending upon requirement | 1 day | E-gov | No |
Last updated :
28/07/2021 19:57
Load Time:
--
Number of visitors:
194,788